Ollie's Long Distance Swimming Blog

Saturday, 14 November 2009

Channel Video - bit of fun!

Posted by Ollie and Vickie Wilkinson at 07:49 No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Lido Donation Page

JustGiving - Sponsor me now!

Arch to Arc 2015 Blog

  • Ollie and Vickie's Arch to Arc 2015
    Wetsuits - getting to the rub of it. - In 2009 I swam the channel in accordance with channel swimming rules - one pair of bathers, one swim cap (non-neoprene) and one pair of goggles. This year'...
    10 years ago

Blog Archive

  • ►  2016 (32)
    • ►  July (10)
    • ►  June (21)
    • ►  April (1)
  • ►  2015 (2)
    • ►  August (1)
    • ►  May (1)
  • ►  2013 (1)
    • ►  August (1)
  • ►  2012 (8)
    • ►  October (3)
    • ►  September (1)
    • ►  July (2)
    • ►  June (1)
    • ►  May (1)
  • ►  2011 (6)
    • ►  October (1)
    • ►  September (1)
    • ►  July (1)
    • ►  June (1)
    • ►  February (1)
    • ►  January (1)
  • ►  2010 (3)
    • ►  November (1)
    • ►  October (1)
    • ►  February (1)
  • ▼  2009 (28)
    • ▼  November (1)
      • Channel Video - bit of fun!
    • ►  October (1)
    • ►  September (3)
    • ►  August (4)
    • ►  July (2)
    • ►  June (4)
    • ►  May (3)
    • ►  April (2)
    • ►  March (3)
    • ►  February (4)
    • ►  January (1)

About Me

My photo
Ollie and Vickie Wilkinson
Ollie has been a keen amateur club and masters swimmer for over 25 years, swimming for clubs in Liverpool, Melbourne and now Gloucester. His preference is long distance swimming, ocean races and butterfly! Vickie has enjoyed athletics for over 25 years, has been competing in duathlons and triathlons since 2002, starting off with sprint distance races and progressing up to Ironman distance.
View my complete profile

in2sport

in2sport

Funky Trunks

  • Funky Trunks

2XU

2XU

Poolmate Pro

  • Swimovate

Other Channel Swimmer's blogs

  • Chloe McCardel
  • hoffyschannelswim
  • Training to Swim the English Channel
  • Mags' Channel Swim
  • Lexie Elliott
  • jgalswims
  • Stuart’s blog

Links to channel swimming related sites

  • Satellite image of Brighton sea baths and marina
  • channel swimming and piloting federation
  • Channel swimming association website
  • Ice-bergers, Melbourne
  • article on psychology of channel swimming
  • novice advice for swimming the channel

Training Diary

DATE Metres Swum Total Kms
8th Sep 35000 1314.5
6th Sep 1000 1279.5
5th Sep 3000 1278.5
4th Sep 3000 1275.5
3rd Sep 6000 1272.5
2nd Sep 4000 1266.5
31st Aug 4200 1262.5
30th Aug 8300 1258.3
29th Aug 8300 1250.3
28th Aug 4000 1242
26th Aug 7400 1238
24th Aug 3500 1230.6
23rd Aug 13000 1227.1
22nd Aug 13000 1214.1
21th Aug 3000 1201.1
19th Aug 7000 1198.1
18th Aug 2000 1191.1
17th Aug 3500 1189.1
16th Aug 7500 1185.6
15th Aug 5000 1178.1
14th Aug 4000 1173.1
12th Aug 7500 1169.1
11th Aug 4300 1161.6
10th Aug 1700 1157.3
8th Aug 33600 1155.6
7th Aug 4000 1122
5th Aug 4000 1118
3rd Aug 3500 1114
2nd Aug 12000 1110.5
1st Aug 24000 1098.5
30th July 8000 1074.5
29th July 4000 1066.5
28th July 7000 1062.5
27th July 4000 1055.5
26th July 15000 1051.5
25th July 7000 1036.5
24th July 8000 1029.5
22nd July 5000 1021.5
21st July 5000 1016.5
20th July 4000 1011.5
19th July 20000 1007.5
18th July 22000 987.5
17th July 3500 965.5
16th July 3000 962
15th July 6000 959
13th July 8000 953
12th July 11000 945
11th July 5000 934
10th July 4000 929
8th July 6000 925
7th July 5000 919
6th July 4000 914
5th July 4000 910
4th July 10000 906
3rd July 4000 896
2nd July 6000 892
1st July 6000 886
30th June 8500 880
29th June 4000 871.5
28th June 14000 867.5
27th June 6000 853.5
26th June 4000 847.5
25th June 5000 843.5
24th June 7000 838.5
23rd June 9000 831.5
21st June 11000 822.5
20th June 16000 811.5
19th June 4000 795.5
17th June 6000 791.5
16th June 4000 785.5
15th June 4000 781.5
14th June 12000 777.5
13th June 6000 765.5
12th June 4000 759.5
11th June 6000 755.5
10th June 9000 749.5
9th June 9000 740.5
8th June 4000 731.5
7th June 7000 727.5
6th June 8000 720.5
5th June 7000 712.5
4th June 2500 705.5
3rd June 9000 703
2nd June 4000 694
30th May 4000 690
29th May 15000 686
28th May 7000 671
27th May 10000 664
26th May 4000 654
25th May 7000 650
23rd May 9000 643
22nd May 7000 634
21st May 4500 627
20th May 10500 622.5
19th May 6000 612
18th May 4000 606
17th May 8200 602
16th May 6000 593.8
15th May 8000 587.8
14th May 4000 579.8
13th Mat 9300 575.8
12th May 6000 566.5
11th May 4000 560.5
10th May 6500 556.5
9th May 8000 550
8th May 6000 542
7th May 3000 536
6th May 9500 533
5th May 6000 523.5
4th May 4000 517.5
3rd May 7000 513.5
2nd May 5000 506.5
1st May 4000 501.5
30th April 8200 497.5
28th April 7200 489.3
27th April 4500 482.1
26th April 6000 477.6
25th April 8000 471.6
24th April 4000 463.6
23rd April 9000 459.6
22nd April 6000 450.6
20th April 4000 444.6
19th April 7100 440.6
18th April 8000 433.5
17th April 6000 425.5
15th April 4500 419.5
14th April 16000 415
13th April 5000 399
12th April 10000 394
10th April 5000 384
9th April 4000 379
8th April 8500 375
6th April 9000 366.5
5th April 5000 357.5
4th April 8000 352.5
3rd April 3000 344.5
2nd April 4000 341.5
1st April 11000 337.5
30th Mar 9000 326.5
29th Mar 3100 317.5
28th Mar 5000 314.4
27th MAr 8400 309.4
26th Mar 4100 301
25th Mar 10900 296.9
23rd Mar 8500 286
22nd Mar 8000 277.5
21st Mar 5000 269.5
20th Mar 7500 264.5
19th Mar 2500 257
18th Mar 6000 254.5
16th Mar 4500 248.5
15th Mar 4500 244
14th Mar 7000 239.5
13th Mar 8500 232.5
12th Mar 5000 224
9th Mar 4000 219
8th Mar 8300 215
7th Mar 8500 206.7
6th Mar 4000 198.2
5th Mar 3000 194.2
4th Mar 6000 191.2
3rd Mar 2800 185.2
1st Mar 8550 182.4
28th Feb 7850 173.85
27th Feb 4000 164.2
26th Feb 3100 160.2
25th Feb 6000 157.1
24th Feb 3000 151.1
22nd Feb 8200 148.1
21st Feb 4000 139.9
20th Feb 6400 135.9
19th Feb 3000 129.5
18th Feb 6000 126.5
17th Feb 2900 120.5
15th Feb 8400 117.6
14th Feb 4100 109.2
13th Feb 4100 105.1
12th Feb 3100 101
11th Feb 6100 97.9
10th Feb 2200 91.8
8th Feb 8300 89.6
7th Feb 4000 81.3
6th Feb 4000 77.3
5th Feb 2900 73.3
4th Feb 4000 70.4
3rd Feb 3000 66.4
1st Feb 4000 63.4
31st Jan 4000 59.4
30th Jan 3350 55.4
29th Jan 2850 52.05
28th Jan 3200 49.2
27th Jan 3000 46
25th Jan 4500 43
24th Jan 4000 38.5
22nd Jan 3200 34.5
21st Jan 3200 31.3
20th Jan 3100 28.1
18th Jan 4400 25
17th Jan 4000 20.6
15th Jan 2700 16.6
11th Jan 4300 13.9
10th Jan 4000 9.6
8th Jan 2800 5.6
6th Jan 2800 2.8
Picture Window theme. Theme images by MichaelJay. Powered by Blogger.